2019 Tournament

Standings by Pick %
As of 4/9/2019 at 12:02 AM (Final Results)

Place Name Last,First Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
Seed
Points
Possible
Seed
Points
32 16 8 4 2
1 Steigerwald, Wil-2 355 355 Kentucky 83% 151 27 15 7 3 0 NO 355 355
6 SKahl-tg 261 261 Duke 75% 151 28 13 6 0 0 NO 261 261
2 Forster, Mike-2 313 313 Virginia 73% 120 24 13 6 1 1 YES! 313 313
17 Madden, Brian-1 241 241 Duke 71% 169 24 14 5 2 0 NO 241 241
15 Anderson, Tim-2 244 244 Duke 71% 133 25 14 5 1 0 NO 244 244
12 Leyde, Rick-1 247 247 Michigan St 71% 125 23 14 7 1 0 NO 247 247
19 Steigerwald, Wil-1 239 239 Gonzaga 70% 151 27 12 4 1 0 NO 239 239
10 Forster, Mike-1 251 251 Duke 70% 102 24 13 5 1 1 NO 251 251
24 Anderson, Tim-1 225 225 Gonzaga 70% 132 24 13 5 1 1 NO 225 225
20 Miller, Diann 238 238 N Carolina 70% 145 26 12 5 1 0 NO 238 238
13 Olexa, Tyler 246 246 Duke 70% 133 26 12 5 1 0 NO 246 246
22 Anderson, Payton-1 229 229 Duke 68% 148 23 12 7 1 0 NO 229 229
14 Spence, Cory-2 245 245 Kentucky 68% 140 25 11 5 2 0 NO 245 245
3 Noga, Kevin-1 267 267 Duke 68% 158 25 12 5 1 0 NO 267 267
18 Bakaitis, Meg 239 239 Michigan St 68% 154 24 13 5 1 0 NO 239 239
27 Archer, Bryce-2 218 218 Gonzaga 68% 177 22 13 6 1 1 NO 218 218
28 Rohrbach, Cheryl-1 215 215 Michigan St 67% 142 22 12 5 2 1 NO 215 215
53 Schneider, Chris 192 192 Duke 67% 161 21 14 5 1 1 NO 192 192
50 Reinart, Brayden 194 194 Duke 67% 110 24 13 4 1 0 NO 194 194
47 Benedictis, Mike 195 195 Duke 67% 155 20 15 5 1 1 NO 195 195
21 Yates, Jason 234 234 Duke 67% 146 23 13 4 1 1 NO 234 234
9 Sheppa, Mark-1 253 253 Texas Tech 67% 147 22 13 4 2 1 NO 253 253
45 Shafer, Danny 196 196 Duke 67% 235 25 12 5 0 0 NO 196 196
5 Stefko, Debbie 263 263 Virginia 67% 21 21 12 5 2 1 YES! 263 263
33 Darmon, Bill-1 208 208 N Carolina 67% 145 22 13 6 1 0 NO 208 208
32 Orgel, Chris 209 209 Houston 67% 138 23 14 4 1 0 NO 209 209
29 Gambatese, Frank-4 214 214 N Carolina 67% 161 23 13 5 1 0 NO 214 214
11 Holzheimer, Lenny-1 248 248 Virginia 65% 150 21 12 4 2 1 YES! 248 248
51 Noga, Al-2 193 193 Duke 65% 160 23 13 5 0 0 NO 193 193
25 Noga, Al-4 222 222 Gonzaga 65% 165 26 10 4 1 0 NO 222 222
8 Clark, Mike-2 257 257 Kentucky 65% 144 21 12 5 3 0 NO 257 257
56 Sesler, Jason 186 186 Duke 65% 125 24 12 5 0 0 NO 186 186
23 Clark, Mike-1 229 229 Duke 65% 144 25 10 5 1 0 NO 229 229
4 Beder, Ed-3 267 267 Michigan 65% 138 22 12 4 2 1 NO 267 267
31 Behm, Andrew 213 213 Gonzaga 65% 135 27 11 3 0 0 NO 213 213
44 SKahl-cp1 196 196 Duke 65% 147 22 12 5 1 1 NO 196 196
43 Voelker, Chris 196 196 Duke 65% 148 26 11 4 0 0 NO 196 196
46 Noga, Al-1 195 195 Duke 63% 160 23 12 5 0 0 NO 195 195
54 Clark, K-2 187 187 N Carolina 63% 145 22 12 6 0 0 NO 187 187
26 Voelker, Ray Sr-1 219 219 N Carolina 63% 135 25 11 4 0 0 NO 219 219
71 Scott, Tim 179 179 Duke 63% 125 21 13 6 0 0 NO 179 179
52 Groth, Mary 193 193 N Carolina 63% 101 23 13 4 0 0 NO 193 193
41 Noga, Al-3 197 197 Duke 63% 160 22 12 5 1 0 NO 197 197
38 Krakora, Joe 203 203 Duke 63% 147 21 13 4 1 1 NO 203 203
34 Clark, Chris-2 207 207 N Carolina 63% 122 22 12 5 1 0 NO 207 207
66 Rohrbach, Tom 182 182 N Carolina 63% 136 24 10 5 1 0 NO 182 182
63 Engoglia, Matt 183 183 Duke 63% 143 22 12 5 1 0 NO 183 183
49 SKahl 194 194 Duke 63% 135 20 13 5 1 1 NO 194 194
30 Anderson, Payton-2 214 214 Michigan St 63% 163 22 12 5 1 0 NO 214 214
89 Scott, Ethan 166 166 Duke 63% 125 20 14 5 1 0 NO 166 166
76 Bodager, Ty 175 175 Duke 62% 149 23 11 5 0 0 NO 175 175
61 Hohenbrink, Dave 184 184 Duke 62% 139 23 12 3 1 0 NO 184 184
58 Voelker, Ray-Ray-1 185 185 Duke 62% 156 21 12 5 1 0 NO 185 185
74t Gambatese, Frank-2 176 176 N Carolina 62% 158 22 13 3 1 0 NO 176 176
55 Schneider, Bernie-2 187 187 Gonzaga 62% 138 24 11 4 0 0 NO 187 187
42 Copeland, Scott 196 196 Duke 62% 150 23 9 5 1 1 NO 196 196
73 Reinart, Courtnay 177 177 Duke 62% 172 22 11 5 1 0 NO 177 177
39t Archer, Bryce-1 202 202 Duke 62% 156 23 12 4 0 0 NO 202 202
81 Rohrbach, Cheryl-2 170 170 Duke 62% 136 23 10 5 1 0 NO 170 170
37 Voelker, Ray Sr-2 204 204 VA Tech 62% 142 22 13 3 1 0 NO 204 204
70 Shafer, David 179 179 Duke 62% 147 22 12 5 0 0 NO 179 179
69 Rohrbach, Ethan 180 180 Kentucky 62% 165 22 11 6 0 0 NO 180 180
78 Terrago, Jack 172 172 Duke 62% 144 22 12 5 0 0 NO 172 172
65 Sheppa, Mark-2 182 182 Tennessee 62% 138 21 13 5 0 0 NO 182 182
57 Schneider, Bernie-1 185 185 Tennessee 60% 159 22 11 4 1 0 NO 185 185
48 Spence, Cory-1 194 194 Gonzaga 60% 140 20 11 5 2 0 NO 194 194
90 Pierce, Chadd 165 165 Gonzaga 60% 157 20 13 5 0 0 NO 165 165
36 Holzheimer, Lenny-2 205 205 Duke 60% 150 23 9 5 1 0 NO 205 205
35 Leach, Jim 206 206 Duke 60% 155 22 12 4 0 0 NO 206 206
95 Beder, Ed-4 160 160 Gonzaga 60% 149 21 12 5 0 0 NO 160 160
83 Pierce, John 168 168 Duke 60% 150 18 13 5 1 1 NO 168 168
82 Madden, Brian-2 169 169 Houston 60% 158 22 12 3 1 0 NO 169 169
93 Dixon, Chad-2 164 164 Duke 60% 121 20 12 4 1 1 NO 164 164
60 Archer, Leean 185 185 N Carolina 60% 111 21 12 5 0 0 NO 185 185
80 Maire, Bill-1 171 171 Duke 60% 164 22 13 3 0 0 NO 171 171
16 SKahl-sk 241 241 N Carolina 60% 147 21 10 5 1 1 NO 241 241
39t Noga, Kevin-2 202 202 N Carolina 60% 156 22 11 4 1 0 NO 202 202
97 Schneider, CM 158 158 N Carolina 59% 142 23 11 3 0 0 NO 158 158
88 Camera, Joe 167 167 Gonzaga 59% 117 20 11 5 1 0 NO 167 167
59 Beder, Ed-1 185 185 Duke 59% 148 20 13 4 0 0 NO 185 185
74t Gambatese, Frank-3 176 176 Duke 59% 158 19 13 4 1 0 NO 176 176
7 White, Aubrey 258 258 Oklahoma 59% 167 21 10 4 1 1 NO 258 258
68 Olexa, Joe 181 181 Tennessee 59% 140 22 12 3 0 0 NO 181 181
67 Leach, Jeff 181 181 Duke 59% 150 21 11 5 0 0 NO 181 181
87 Stephenson, Ron 168 168 Duke 59% 172 21 12 4 0 0 NO 168 168
84 Beder, Ed-2 168 168 Gonzaga 59% 142 20 11 4 1 1 NO 168 168
64 Maire, Bill-2 183 183 Gonzaga 59% 165 21 9 4 2 1 NO 183 183
72 Darmon, Mitch 178 178 Gonzaga 59% 122 21 10 5 1 0 NO 178 178
96 Orlandi, Mike 158 158 Gonzaga 57% 157 20 10 6 0 0 NO 158 158
102 Miller, Lauryn 144 144 Gonzaga 57% 148 21 11 4 0 0 NO 144 144
99 Clark, K-1 150 150 N Carolina 56% 160 20 11 4 0 0 NO 150 150
92 Gambatese, Frank-1 164 164 N Carolina 56% 147 19 12 3 1 0 NO 164 164
91 Holzheimer, Lenny-3 165 165 Duke 56% 150 21 9 5 0 0 NO 165 165
105 Picciano, Scott 141 141 N Carolina 56% 125 20 9 5 1 0 NO 141 141
77 Voelker, Ray-Ray-2 174 174 Gonzaga 54% 147 20 9 5 0 0 NO 174 174
94 Darmon, Bill-2 161 161 Villanova 54% 145 25 6 3 0 0 NO 161 161
100 Clark, Chris-1 147 147 Kentucky 54% 137 21 9 3 1 0 NO 147 147
85 Leyde, Rick-2 168 168 Duke 54% 135 24 7 3 0 0 NO 168 168
98 Engoglia, Rachael 154 154 Kentucky 52% 145 21 10 2 0 0 NO 154 154
107 Sargi, Gregg 129 129 Duke 52% 144 18 11 4 0 0 NO 129 129
79 Seeman, Gary 171 171 Michigan St 52% 149 23 6 3 1 0 NO 171 171
104 Reinart, Tim 142 142 Duke 52% 125 22 8 3 0 0 NO 142 142
62 Dixon, Chad-3 184 184 Syracuse 52% 121 19 8 4 1 1 NO 184 184
103 Natt, Mike 144 144 Duke 52% 143 20 10 3 0 0 NO 144 144
106 Dixon, Chad-4 135 135 Buffalo 49% 121 18 8 4 1 0 NO 135 135
86 Stephenson, Allison 168 168 Michigan St 44% 99 16 5 4 2 1 NO 168 168
108 Phares, Mick 112 112 Kentucky 40% 160 15 8 2 0 0 NO 112 112
101 Dixon, Chad-1 147 147 Tennessee 30% 121 13 4 1 1 0 NO 147 147

Page: 1 of 1:    [1]