2019 Tournament - Sweet 16

Current Standings
As of 4/8/2019 at 11:51 PM (Final Results)

Place Name Last,First Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
Seed
Points
Possible
Seed
Points
Mover/
Loser
8 4 2
1 Rohrbach, Cheryl-2 34 34 Michigan St 67% 143 6 3 1 NO 34 34 NC (0)
2 Leach, Jim 33 33 Virginia 67% 136 5 3 1 YES! 33 33 Mover (+3)
3 Engoglia, Rachael 32 32 Kentucky 53% 135 6 1 1 NO 32 32 Loser (-1)
4 Bakaitis, Meg 29 29 Michigan St 60% 156 6 3 0 NO 29 29 Loser (-1)
5 Voelker, Ray Sr-1 27 27 Virginia 60% 157 5 2 1 YES! 27 27 Mover (+8)
6 Leach, Jeff 27 27 Auburn 53% 144 6 2 0 NO 27 27 Loser (-2)
7 Stefko, Debbie 25 25 Michigan St 60% 29 7 2 0 NO 25 25 Loser (-2)
8 Shafer, David 24 24 Virginia 60% 144 6 1 1 YES! 24 24 Mover (+11)
9 White, Aubrey 23 23 Gonzaga 67% 135 7 2 1 NO 23 23 Loser (-2)
10 Madden,Brian-1 22 22 Virginia 53% 159 5 1 1 YES! 22 22 Mover (+14)
11 Rohrbach, Tom 22 22 Virginia 53% 146 5 1 1 YES! 22 22 Mover (+13)
12 Engoglia, Matt 21 21 Duke 60% 135 7 2 0 NO 21 21 Loser (-4)
13 Miller, Diann 20 20 Gonzaga 53% 152 5 2 1 NO 20 20 Loser (-4)
14 Miller, Lauryn 20 20 Gonzaga 60% 148 6 2 1 NO 20 20 Loser (-5)
15 Krakora, Joe 20 20 Virginia 47% 147 4 1 1 YES! 20 20 Mover (+17)
16t Darmon, Bill-2 20 20 Florida St 47% 145 6 1 0 NO 20 20 Loser (-7)
16t McGaw, Charles 20 20 N Carolina 47% 145 5 2 0 NO 20 20 Loser (-7)
18 Marino, Tony 19 19 Kentucky 53% 141 7 1 0 NO 19 19 Loser (-5)
19 Sidon, Kevin 19 19 Duke 40% 120 5 1 0 NO 19 19 Loser (-6)
20 Anderson, Tim-2 18 18 Duke 53% 138 6 2 0 NO 18 18 Loser (-4)
21 Anderson, Tim-1 18 18 Gonzaga 53% 135 5 2 1 NO 18 18 Loser (-5)
22 Darmon, Mitch 18 18 Michigan St 53% 133 5 2 1 NO 18 18 Loser (-6)
23 Noga, Kevin-1 16 16 N Carolina 40% 158 5 1 0 NO 16 16 Loser (-4)
24 Noga, Kevin-2 16 16 Duke 40% 156 5 1 0 NO 16 16 Loser (-5)
25 Behm, Andrew 15 15 N Carolina 40% 140 4 2 0 NO 15 15 Loser (-3)
26 Camera, Joe 15 15 Michigan 47% 111 4 2 1 NO 15 15 Loser (-4)
27 Roberts, Todd 14 14 Gonzaga 47% 155 5 2 0 NO 14 14 Loser (-3)
28 Sheppa, Mark-2 14 14 Michigan 47% 130 5 1 1 NO 14 14 Loser (-4)
29 Benedictis, Mike 13 13 Duke 47% 155 6 1 0 NO 13 13 Loser (-1)
30 Sheppa, Mark-1 13 13 Kentucky 40% 130 5 1 0 NO 13 13 Loser (-2)
31 Scott, Tim 13 13 Duke 47% 125 7 0 0 NO 13 13 Loser (-3)
32 Rohrbach, Ethan 13 13 Duke 47% 165 7 0 0 NO 13 13 Loser (-4)
33 Rohrbach, Cheryl-1 12 12 Duke 40% 135 4 1 1 NO 12 12 Loser (-1)
34 Bodager, Ty 11 11 Duke 40% 149 5 1 0 NO 11 11 NC (0)
35 Groth, Mary 11 11 N Carolina 40% 148 4 2 0 NO 11 11 Loser (-1)
36 Orgel, Chris 11 11 Duke 40% 128 4 1 1 NO 11 11 Loser (-2)
37 Noga, Al-2 10 10 Tennessee 33% 159 5 0 0 NO 10 10 NC (0)
38 Holzheimer, Lenny 9 9 N Carolina 33% 143 4 1 0 NO 9 9 NC (0)
39 Voelker, Ray Ray-1 9 9 Duke 33% 173 5 0 0 NO 9 9 Loser (-1)
40 Natt, Mike 8 8 Duke 33% 143 5 0 0 NO 8 8 NC (0)
41 Orlandi, Mike 7 7 N Carolina 33% 160 5 0 0 NO 7 7 NC (0)
42 Copeland, Scott 7 7 Duke 27% 155 4 0 0 NO 7 7 Loser (-1)
43 Terrago, Jack 7 7 Duke 33% 152 5 0 0 NO 7 7 Loser (-2)
44 Scott, Ethan 7 7 Gonzaga 33% 125 5 0 0 NO 7 7 Loser (-3)
45 Darmon, Bill-1 7 7 Duke 33% 45 4 1 0 NO 7 7 Loser (-4)
46t Madden,Brian-2 7 7 Houston 33% 163 4 1 0 NO 7 7 Loser (-5)
46t Noga, Al-3 7 7 Gonzaga 27% 165 4 0 0 NO 7 7 Loser (-5)
46t Voelker, Ray Ray-2 7 7 Gonzaga 33% 170 5 0 0 NO 7 7 Loser (-5)
46t Noga, Al-4 7 7 Gonzaga 27% 164 4 0 0 NO 7 7 Loser (-5)
50 Voelker, Ray Sr-2 6 6 N Carolina 27% 148 4 0 0 NO 6 6 NC (0)
51 Noga, Al-1 5 5 Duke 27% 161 4 0 0 NO 5 5 NC (0)
52 Shafer, Danny 5 5 Duke 27% 232 4 0 0 NO 5 5 Loser (-1)
53 Anderson, Payton 4 4 Michigan 20% 154 3 0 0 NO 4 4 NC (0)

Page: 1 of 1:    [1]